Результаты гонки Moto2 Гран-При Испании 2023
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | KALEX | 35'45.107 | 155.8 | |
2 | 20 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KALEX | 35'47.948 | 155.6 | +2.841 |
3 | 16 | 21 | Alonso LOPEZ | SPA | CAG SpeedUp | BOSCOSCURO | 35'54.725 | 155.1 | +9.618 |
4 | 13 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 35'55.270 | 155.1 | +10.163 |
5 | 11 | 40 | Aron CANET | SPA | Pons Wegow Los40 | KALEX | 35'56.163 | 155.0 | +11.056 |
- | 10 | 96 | Jake DIXON | GBR | Autosolar GASGAS Aspar M2 | KALEX | 635'57.030 | 155.0 | +11.923 |
7 | 9 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 35'57.693 | 154.9 | +12.586 |
8 | 8 | 75 | Albert ARENAS | SPA | Red Bull KTM Ajo | KALEX | 36'00.055 | 154.8 | +14.948 |
9 | 7 | 12 | Filip SALAC | CZE | QJMOTOR Gresini Moto2 | KALEX | 36'01.577 | 154.6 | +16.470 |
10 | 6 | 54 | Fermín ALDEGUER | SPA | CAG SpeedUp | BOSCOSCURO | 36'03.657 | 154.5 | +18.550 |
11 | 5 | 11 | Sergio GARCIA | SPA | Pons Wegow Los40 | KALEX | 36'07.241 | 154.2 | +22.134 |
12 | 4 | 18 | Manuel GONZALEZ | SPA | Correos Prepago Yamaha VR46 M | KALEX | 36'07.924 | 154.2 | +22.817 |
13 | 3 | 7 | Barry BALTUS | BEL | Fieten Olie Racing GP | KALEX | 36'08.187 | 154.2 | +23.080 |
14 | 2 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 36'10.217 | 154.0 | +25.110 |
15 | 1 | 3 | Lukas TULOVIC | GER | Liqui Moly Husqvarna Intact GP | KALEX | 36'11.816 | 153.9 | +26.709 |
16 | 52 | Jeremy ALCOBA | SPA | QJMOTOR Gresini Moto2 | KALEX | 36'12.029 | 153.9 | +26.922 | |
17 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 36'13.675 | 153.8 | +28.568 | |
18 | 71 | Dennis FOGGIA | ITA | Italtrans Racing Team | KALEX | 36'15.491 | 153.7 | +30.384 | |
19 | 72 | Borja GOMEZ | SPA | Fantic Racing | KALEX | 36'18.330 | 153.5 | +33.223 | |
20 | 24 | Marcos RAMIREZ | SPA | Forward Team | FORWARD | 36'21.882 | 153.2 | +36.775 | |
21 | 8 | Senna AGIUS | AUS | Liqui Moly Husqvarna Intact GP | KALEX | 36'21.919 | 153.2 | +36.812 | |
22 | 28 | Izan GUEVARA | SPA | Autosolar GASGAS Aspar M2 | KALEX | 36'22.258 | 153.2 | +37.151 | |
23 | 84 | Zonta VD GOORBERGH | NED | Fieten Olie Racing GP | KALEX | 36'24.744 | 153.0 | +39.637 | |
24 | 33 | Rory SKINNER | GBR | American Racing | KALEX | 36'24.893 | 153.0 | +39.786 | |
25 | 19 | Lorenzo DALLA PORTA | ITA | Pertamina Mandalika SAG Team | KALEX | 36'47.679 | 151.4 | +1'02.572 | |
26 | 2 | Soichiro MINAMIMOTO | JPN | Correos Prepago Yamaha VR46 M | KALEX | 36'48.389 | 151.4 | +1'03.282 | |
- | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 20'32.650 | 155.0 | +9 кр. | |
- | 4 | Sean Dylan KELLY | USA | American Racing | KALEX | 12'08.704 | 152.9 | +14 кр. | |
- | 13 | Celestino VIETTI | ITA | Fantic Racing | KALEX | 1'50.551 | 144.0 | +20 кр. |
Официальные рекорды круга
Лучший круг:
Реми Гарднер - 1'40.667
Реми Гарднер - 1'40.667
Лучший круг:
Реми Гарднер
Kalex
1'40.667
(2021)
Быстрейший круг в гонке:
Лоренцо Балдассари - 1'41.539
Лоренцо Балдассари - 1'41.539
Быстрейший круг в гонке:
Лоренцо Балдассари
Kalex
1'41.539
(2019)