Результаты гонки Moto2 Гран-При Великобритании 2022
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 37 | Augusto FERNANDEZ | SPA | Red Bull KTM Ajo | KALEX | 37'38.670 | 169.2 | |
2 | 20 | 21 | Alonso LOPEZ | SPA | CAG Speed Up | BOSCOSCURO | 37'38.740 | 169.2 | +0.070 |
3 | 16 | 96 | Jake DIXON | GBR | GASGAS Aspar Team | KALEX | 37'39.332 | 169.2 | +0.662 |
4 | 13 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 37'40.411 | 169.1 | +1.741 |
5 | 11 | 40 | Aron CANET | SPA | Flexbox HP40 | KALEX | 37'40.616 | 169.1 | +1.946 |
6 | 10 | 13 | Celestino VIETTI | ITA | Mooney VR46 Racing Team | KALEX | 37'44.110 | 168.8 | +5.440 |
7 | 9 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 37'46.198 | 168.7 | +7.528 |
8 | 8 | 9 | Jorge NAVARRO | SPA | Flexbox HP40 | KALEX | 37'49.317 | 168.4 | +10.647 |
9 | 7 | 12 | Filip SALAC | CZE | Gresini Racing Moto2 | KALEX | 37'50.316 | 168.3 | +11.646 |
10 | 6 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 37'50.929 | 168.3 | +12.259 |
11 | 5 | 18 | Manuel GONZALEZ | SPA | Yamaha VR46 Master Camp Tea | KALEX | 37'52.710 | 168.2 | +14.040 |
12 | 4 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 37'53.472 | 168.1 | +14.802 |
13 | 3 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 37'54.768 | 168.0 | +16.098 |
14 | 2 | 52 | Jeremy ALCOBA | SPA | Liqui Moly Intact GP | KALEX | 37'55.955 | 167.9 | +17.285 |
15 | 1 | 54 | Fermín ALDEGUER | SPA | CAG Speed Up | BOSCOSCURO | 37'57.923 | 167.8 | +19.253 |
16 | 7 | Barry BALTUS | BEL | RW Racing GP | KALEX | 37'58.006 | 167.8 | +19.336 | |
17 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | KALEX | 38'06.214 | 167.2 | +27.544 | |
18 | 61 | Alessandro ZACCONE | ITA | Gresini Racing Moto2 | KALEX | 38'11.663 | 166.8 | +32.993 | |
19 | 28 | Niccolò ANTONELLI | ITA | Mooney VR46 Racing Team | KALEX | 38'13.666 | 166.6 | +34.996 | |
20 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV AGUSTA | 38'18.857 | 166.3 | +40.187 | |
21 | 33 | Rory SKINNER | GBR | American Racing | KALEX | 38'19.271 | 166.2 | +40.601 | |
22 | 4 | Sean Dylan KELLY | USA | American Racing | KALEX | 38'19.613 | 166.2 | +40.943 | |
23 | 81 | Keminth KUBO | THA | Yamaha VR46 Master Camp Tea | KALEX | 38'23.696 | 165.9 | +45.026 | |
24 | 74 | Piotr BIESIEKIRSKI | POL | Pertamina Mandalika SAG Team | KALEX | 38'35.282 | 165.1 | +56.612 | |
- | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | KALEX | 33'41.145 | 168.1 | +2 кр. | |
- | 75 | Albert ARENAS | SPA | GASGAS Aspar Team | KALEX | 20'57.067 | 168.9 | +8 кр. | |
- | 42 | Marcos RAMIREZ | SPA | MV Agusta Forward Racing | MV AGUSTA | 15'02.197 | 164.7 | +11 кр. | |
- | 6 | Cameron BEAUBIER | USA | American Racing | KALEX | 8'27.007 | 167.5 | +14 кр. | |
- | 84 | Zonta VAN DEN GOORB | NED | RW Racing GP | KALEX | 6'26.412 | 164.9 | +15 кр. |
Официальные рекорды круга
Лучший круг:
Марк Маркес - 1'58.168
Марк Маркес - 1'58.168
Лучший круг:
Марк Маркес
Honda
1'58.168
(2019)
Быстрейший круг в гонке:
Марк Маркес - 1'59.936
Марк Маркес - 1'59.936
Быстрейший круг в гонке:
Марк Маркес
Honda
1'59.936
(2019)
Дата: 07.08.22
Источник: Все о мире MotoGP