Результаты гонки Moto2 Гран-При Испании 2022
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 39'16.357 | 155.4 | |
2 | 20 | 40 | Aron CANET | SPA | Flexbox HP40 | KALEX | 39'18.866 | 155.2 | +2.509 |
3 | 16 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 39'20.026 | 155.1 | +3.669 |
4 | 13 | 37 | Augusto FERNANDEZ | SPA | Red Bull KTM Ajo | KALEX | 39'21.715 | 155.0 | +5.358 |
5 | 11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | KALEX | 39'25.602 | 154.8 | +9.245 |
6 | 10 | 13 | Celestino VIETTI | ITA | Mooney VR46 Racing Team | KALEX | 39'28.479 | 154.6 | +12.122 |
7 | 9 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 39'30.275 | 154.5 | +13.918 |
8 | 8 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 39'30.421 | 154.4 | +14.064 |
9 | 7 | 75 | Albert ARENAS | SPA | Autosolar GASGAS Aspar Team | KALEX | 39'35.337 | 154.1 | +18.980 |
10 | 6 | 9 | Jorge NAVARRO | SPA | Flexbox HP40 | KALEX | 39'44.124 | 153.6 | +27.767 |
11 | 5 | 61 | Alessandro ZACCONE | ITA | Gresini Racing Moto2 | KALEX | 39'47.893 | 153.3 | +31.536 |
12 | 4 | 52 | Jeremy ALCOBA | SPA | Liqui Moly Intact GP | KALEX | 39'49.665 | 153.2 | +33.308 |
13 | 3 | 62 | Stefano MANZI | ITA | Yamaha VR46 Master Camp Tea | KALEX | 39'49.992 | 153.2 | +33.635 |
14 | 2 | 7 | Barry BALTUS | BEL | RW Racing GP | KALEX | 39'50.108 | 153.2 | +33.751 |
15 | 1 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | KALEX | 39'50.193 | 153.2 | +33.836 |
16 | 18 | Manuel GONZALEZ | SPA | Yamaha VR46 Master Camp Tea | KALEX | 39'50.397 | 153.2 | +34.040 | |
17 | 2 | Gabriel RODRIGO | ARG | Pertamina Mandalika SAG Team | KALEX | 39'53.649 | 152.9 | +37.292 | |
18 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV AGUSTA | 39'57.485 | 152.7 | +41.128 | |
19 | 84 | Zonta VAN DEN GOORB | NED | RW Racing GP | KALEX | 39'57.664 | 152.7 | +41.307 | |
20 | 51 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KALEX | 40'02.798 | 152.4 | +46.441 | |
21 | 12 | Filip SALAC | CZE | Gresini Racing Moto2 | KALEX | 40'09.430 | 151.9 | +53.073 | |
22 | 4 | Sean Dylan KELLY | USA | American Racing | KALEX | 40'12.514 | 151.8 | +56.157 | |
23 | 28 | Niccolò ANTONELLI | ITA | Mooney VR46 Racing Team | KALEX | 40'12.878 | 151.7 | +56.521 | |
- | 54 | Fermín ALDEGUER | SPA | Lightech Speed Up | BOSCOSCURO | 23'23.082 | 147.5 | +10 кр. | |
- | 42 | Marcos RAMIREZ | SPA | MV Agusta Forward Racing | MV AGUSTA | 15'37.929 | 152.7 | +14 кр. | |
- | 96 | Jake DIXON | GBR | Autosolar GASGAS Aspar Team | KALEX | 13'46.977 | 154.0 | +15 кр. | |
- | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 12'02.087 | 154.3 | +16 кр. | |
- | 6 | Cameron BEAUBIER | USA | American Racing | KALEX | 12'15.569 | 151.5 | +16 кр. | |
- | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | KALEX | 10'19.819 | 154.1 | +17 кр. | |
- | 5 | Romano FENATI | ITA | Lightech Speed Up | BOSCOSCURO | 7'05.666 | 149.6 | +19 кр. |
Официальные рекорды круга
Лучший круг:
Реми Гарднер - 1'40.667
Реми Гарднер - 1'40.667
Лучший круг:
Реми Гарднер
Kalex
1'40.667
(2021)
Быстрейший круг в гонке:
Лоренцо Балдассари - 1'41.539
Лоренцо Балдассари - 1'41.539
Быстрейший круг в гонке:
Лоренцо Балдассари
Kalex
1'41.539
(2019)
Дата: 01.05.22
Источник: Все о мире MotoGP