Результаты гонки Moto3 Гран-При Великобритании 2019
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | HONDA | 37'50.443 | 159.0 | |
2 | 20 | 14 | Tony ARBOLINO | ITA | VNE Snipers | HONDA | 37'50.683 | 159.0 | +0.240 |
3 | 16 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | HONDA | 37'50.817 | 159.0 | +0.374 |
4 | 13 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | HONDA | 37'50.868 | 159.0 | +0.425 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 37'50.938 | 159.0 | +0.495 |
6 | 10 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | HONDA | 37'51.259 | 158.9 | +0.816 |
7 | 9 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 37'51.488 | 158.9 | +1.045 |
8 | 8 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 37'51.653 | 158.9 | +1.210 |
9 | 7 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 37'51.678 | 158.9 | +1.235 |
10 | 6 | 79 | Ai OGURA | JPN | Honda Team Asia | HONDA | 37'51.743 | 158.9 | +1.300 |
11 | 5 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 37'52.364 | 158.9 | +1.921 |
12 | 4 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 37'57.784 | 158.5 | +7.341 |
13 | 3 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 38'02.761 | 158.1 | +12.318 |
14 | 2 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | HONDA | 38'03.063 | 158.1 | +12.620 |
15 | 1 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | HONDA | 38'03.304 | 158.1 | +12.861 |
16 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 38'03.477 | 158.1 | +13.034 | |
17 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 38'03.557 | 158.1 | +13.114 | |
18 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 38'03.974 | 158.0 | +13.531 | |
19 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | HONDA | 38'04.195 | 158.0 | +13.752 | |
20 | 27 | Kaito TOBA | JPN | Honda Team Asia | HONDA | 38'04.377 | 158.0 | +13.934 | |
21 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 38'04.471 | 158.0 | +14.028 | |
22 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 38'04.529 | 158.0 | +14.086 | |
23 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 38'04.805 | 158.1 | +14.362 | |
24 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 38'18.279 | 157.1 | +27.836 | |
25 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 38'20.999 | 156.9 | +30.556 | |
26 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 38'21.149 | 156.9 | +30.706 | |
27 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | HONDA | 38'21.189 | 156.9 | +30.746 | |
28 | 73 | Maximilian KOFLER | AUT | Sama Qatar Angel Nieto Team | KTM | 38'44.323 | 155.3 | +53.880 | |
29 | 96 | Brandon PAASCH | USA | FPW Racing | KTM | 38'54.371 | 154.6 | +1'03.928 | |
- | 55 | Romano FENATI | ITA | VNE Snipers | HONDA | 20'02.900 | 158.9 | +8 кр. | |
- | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 10'55.315 | 129.6 | +13 кр. |
Дата: 25.08.19
Источник: По материалам официального пресс-релиза