Результаты разминки Moto3 Гран-При Каталонии 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | HONDA | 1'49.134 | 9/11 | 239.4 | ||
2 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 1'49.466 | 9/10 | +0.332 | +0.332 | 239.3 |
3 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 1'49.496 | 6/10 | +0.362 | +0.030 | 239.9 |
4 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | HONDA | 1'49.500 | 4/10 | +0.366 | +0.004 | 242.3 |
5 | 14 | Tony ARBOLINO | ITA | VNE Snipers | HONDA | 1'49.536 | 8/8 | +0.402 | +0.036 | 241.7 |
6 | 27 | Kaito TOBA | JPN | Honda Team Asia | HONDA | 1'49.558 | 10/10 | +0.424 | +0.022 | 244.0 |
7 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 1'49.560 | 5/6 | +0.426 | +0.002 | 241.8 |
8 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 1'49.562 | 4/9 | +0.428 | +0.002 | 242.8 |
9 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 1'49.594 | 8/10 | +0.460 | +0.032 | 240.5 |
10 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | HONDA | 1'49.615 | 10/11 | +0.481 | +0.021 | 235.6 |
11 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 1'49.645 | 6/10 | +0.511 | +0.030 | 237.9 |
12 | 55 | Romano FENATI | ITA | VNE Snipers | HONDA | 1'49.695 | 8/9 | +0.561 | +0.050 | 233.4 |
13 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 1'49.713 | 10/10 | +0.579 | +0.018 | 241.5 |
14 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | HONDA | 1'49.791 | 5/9 | +0.657 | +0.078 | 241.1 |
15 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 1'49.849 | 5/10 | +0.715 | +0.058 | 241.0 |
16 | 99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM | 1'49.904 | 7/11 | +0.770 | +0.055 | 239.3 |
17 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 1'49.948 | 6/10 | +0.814 | +0.044 | 240.4 |
18 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | HONDA | 1'49.982 | 6/10 | +0.848 | +0.034 | 239.1 |
19 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 1'49.983 | 8/10 | +0.849 | +0.001 | 239.7 |
20 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 1'49.985 | 6/10 | +0.851 | +0.002 | 240.5 |
21 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | HONDA | 1'50.189 | 10/10 | +1.055 | +0.204 | 241.5 |
22 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 1'50.317 | 8/10 | +1.183 | +0.128 | 242.0 |
23 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | HONDA | 1'50.433 | 6/10 | +1.299 | +0.116 | 242.6 |
24 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | HONDA | 1'50.517 | 6/10 | +1.383 | +0.084 | 238.6 |
25 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 1'50.589 | 5/10 | +1.455 | +0.072 | 243.1 |
26 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 1'50.607 | 9/10 | +1.473 | +0.018 | 242.0 |
27 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 1'50.751 | 10/10 | +1.617 | +0.144 | 240.0 |
28 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 1'50.800 | 6/10 | +1.666 | +0.049 | 238.0 |
29 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 1'50.807 | 9/10 | +1.673 | +0.007 | 236.3 |
30 | 79 | Ai OGURA | JPN | Honda Team Asia | HONDA | 1'50.868 | 10/10 | +1.734 | +0.061 | 230.2 |
31 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | HONDA | 1'51.168 | 10/10 | +2.034 | +0.300 | 240.2 |
Дата: 16.06.19
Источник: По материалам официального пресс-релиза