Результаты первой практики Moto2 Гран-При Каталонии 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | KALEX | 1'44.673 | 6/16 | 294.3 | ||
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1'44.733 | 7/19 | +0.060 | +0.060 | 293.3 |
3 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | SPEED UP | 1'44.740 | 15/19 | +0.067 | +0.007 | 287.6 |
4 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | KALEX | 1'44.820 | 6/14 | +0.147 | +0.080 | 289.6 |
5 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 1'44.850 | 8/15 | +0.177 | +0.030 | 293.2 |
6 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 1'44.905 | 6/19 | +0.232 | +0.055 | 296.6 |
7 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KALEX | 1'44.934 | 17/17 | +0.261 | +0.029 | 296.2 |
8 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | KALEX | 1'44.950 | 7/17 | +0.277 | +0.016 | 297.1 |
9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'45.101 | 7/16 | +0.428 | +0.151 | 291.9 |
10 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | KALEX | 1'45.173 | 15/19 | +0.500 | +0.072 | 290.5 |
11 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1'45.250 | 6/8 | +0.577 | +0.077 | 292.5 |
12 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1'45.292 | 17/17 | +0.619 | +0.042 | 289.7 |
13 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1'45.309 | 19/19 | +0.636 | +0.017 | 298.0 |
14 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 1'45.393 | 8/18 | +0.720 | +0.084 | 289.6 |
15 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | KALEX | 1'45.428 | 6/18 | +0.755 | +0.035 | 292.3 |
16 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | SPEED UP | 1'45.472 | 15/18 | +0.799 | +0.044 | 292.9 |
17 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | KALEX | 1'45.484 | 16/17 | +0.811 | +0.012 | 292.2 |
18 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV AGUSTA | 1'45.668 | 19/19 | +0.995 | +0.184 | 291.0 |
19 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | KALEX | 1'45.701 | 16/17 | +1.028 | +0.033 | 289.0 |
20 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 1'45.793 | 16/19 | +1.120 | +0.092 | 293.5 |
21 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 1'45.832 | 8/19 | +1.159 | +0.039 | 290.0 |
22 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | KALEX | 1'46.034 | 4/7 | +1.361 | +0.202 | 286.8 |
23 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV AGUSTA | 1'46.133 | 5/16 | +1.460 | +0.099 | 291.1 |
24 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 1'46.360 | 18/18 | +1.687 | +0.227 | 287.8 |
25 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | KALEX | 1'46.473 | 9/17 | +1.800 | +0.113 | 290.7 |
26 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 1'46.724 | 13/14 | +2.051 | +0.251 | 287.9 |
27 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 1'46.901 | 9/17 | +2.228 | +0.177 | 293.3 |
28 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 1'47.222 | 6/9 | +2.549 | +0.321 | 290.4 |
29 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 1'47.352 | 8/16 | +2.679 | +0.130 | 287.8 |
30 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 1'47.509 | 7/16 | +2.836 | +0.157 | 286.2 |
31 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 1'47.830 | 15/17 | +3.157 | +0.321 | 288.5 |
32 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 1'48.374 | 2/2 | +3.701 | +0.544 | 291.1 |
Официальные рекорды круга
Лучший круг:
Хорхе Лоренсо - 1'38.680
Хорхе Лоренсо - 1'38.680
Лучший круг:
Хорхе Лоренсо
Ducati
1'38.680
(2018)
Быстрейший круг в гонке:
Хорхе Лоренсо - 1'40.021
Хорхе Лоренсо - 1'40.021
Быстрейший круг в гонке:
Хорхе Лоренсо
Ducati
1'40.021
(2018)
Дата: 14.06.19
Источник: По материалам официального пресс-релиза