Результаты разминки Moto2 Гран-При Франции 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | KALEX | 1'37.796 | 12/12 | 257.6 | ||
2 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | KALEX | 1'38.096 | 10/10 | +0.300 | +0.300 | 257.2 |
3 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1'38.141 | 10/10 | +0.345 | +0.045 | 255.3 |
4 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | KALEX | 1'38.188 | 12/12 | +0.392 | +0.047 | 256.5 |
5 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | KALEX | 1'38.208 | 11/12 | +0.412 | +0.020 | 258.5 |
6 | 9 | Jorge NAVARRO | SPA | Lightech Speed Up | SPEED UP | 1'38.226 | 11/12 | +0.430 | +0.018 | 257.0 |
7 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 1'38.241 | 12/12 | +0.445 | +0.015 | 252.8 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'38.405 | 8/12 | +0.609 | +0.164 | 258.6 |
9 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 1'38.474 | 9/12 | +0.678 | +0.069 | 260.4 |
10 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 1'38.475 | 12/12 | +0.679 | +0.001 | 253.5 |
11 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | KALEX | 1'38.483 | 7/7 | +0.687 | +0.008 | 254.5 |
12 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1'38.489 | 11/12 | +0.693 | +0.006 | 256.3 |
13 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | KALEX | 1'38.535 | 9/9 | +0.739 | +0.046 | 251.6 |
14 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | KALEX | 1'38.555 | 11/11 | +0.759 | +0.020 | 253.3 |
15 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 1'38.572 | 9/12 | +0.776 | +0.017 | 256.7 |
16 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 1'38.612 | 12/12 | +0.816 | +0.040 | 255.1 |
17 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 1'38.617 | 12/12 | +0.821 | +0.005 | 253.9 |
18 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1'38.633 | 11/12 | +0.837 | +0.016 | 254.9 |
19 | 21 | Fabio DI GIANNANTONIO | ITA | Lightech Speed Up | SPEED UP | 1'38.746 | 10/12 | +0.950 | +0.113 | 254.5 |
20 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1'38.794 | 6/10 | +0.998 | +0.048 | 256.1 |
21 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KALEX | 1'38.823 | 6/12 | +1.027 | +0.029 | 257.8 |
22 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV AGUSTA | 1'38.983 | 11/12 | +1.187 | +0.160 | 250.5 |
23 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV AGUSTA | 1'39.004 | 6/10 | +1.208 | +0.021 | 250.5 |
24 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 1'39.148 | 6/12 | +1.352 | +0.144 | 256.5 |
25 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 1'39.251 | 7/12 | +1.455 | +0.103 | 253.1 |
26 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 1'39.349 | 12/12 | +1.553 | +0.098 | 252.5 |
27 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 1'39.633 | 8/12 | +1.837 | +0.284 | 260.5 |
28 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 1'39.961 | 9/12 | +2.165 | +0.328 | 256.5 |
29 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | KALEX | 1'40.315 | 6/11 | +2.519 | +0.354 | 257.0 |
30 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | KALEX | 1'40.605 | 10/12 | +2.809 | +0.290 | 254.2 |
31 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 1'41.731 | 7/11 | +3.935 | +1.126 | 251.8 |
32 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 1'43.698 | 6/11 | +5.902 | +1.967 | 252.2 |
Дата: 19.05.19
Источник: По материалам официального пресс-релиза