Результаты второй квалификации Moto2 Гран-При Франции 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Lightech Speed Up | SPEED UP | 1'49.055 | 5/5 | 252.7 | ||
2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | KALEX | 1'49.133 | 4/4 | +0.078 | +0.078 | 252.7 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1'49.585 | 4/8 | +0.530 | +0.452 | 252.1 |
4 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | KALEX | 1'49.906 | 5/5 | +0.851 | +0.321 | 249.5 |
5 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 1'50.232 | 8/8 | +1.177 | +0.326 | 252.8 |
6 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1'50.315 | 8/8 | +1.260 | +0.083 | 247.2 |
7 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | KALEX | 1'50.726 | 6/7 | +1.671 | +0.411 | 248.9 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'50.927 | 8/8 | +1.872 | +0.201 | 251.4 |
9 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 1'51.042 | 8/8 | +1.987 | +0.115 | 247.9 |
10 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1'51.074 | 6/6 | +2.019 | +0.032 | 249.2 |
11 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 1'51.082 | 4/6 | +2.027 | +0.008 | 243.4 |
12 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | KALEX | 1'51.137 | 8/8 | +2.082 | +0.055 | 251.3 |
13 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 1'51.145 | 7/7 | +2.090 | +0.008 | 247.4 |
14 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | KALEX | 1'51.233 | 8/8 | +2.178 | +0.088 | 249.5 |
15 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KALEX | 1'52.085 | 4/7 | +3.030 | +0.852 | 250.7 |
16 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 1'52.376 | 8/8 | +3.321 | +0.291 | 251.8 |
17 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 1'52.505 | 8/8 | +3.450 | +0.129 | 245.8 |
18 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1'52.929 | 4/8 | +3.874 | +0.424 | 248.0 |
Дата: 18.05.19
Источник: По материалам официального пресс-релиза