Результаты второй квалификации Moto3 Гран-При Франции 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 1'42.277 | 7/8 | 213.4 | ||
2 | 14 | Tony ARBOLINO | ITA | VNE Snipers | HONDA | 1'42.467 | 6/8 | +0.190 | +0.190 | 214.0 |
3 | 79 | Ai OGURA | JPN | Honda Team Asia | HONDA | 1'42.515 | 8/8 | +0.238 | +0.048 | 210.6 |
4 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 1'42.567 | 5/8 | +0.290 | +0.052 | 211.8 |
5 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | HONDA | 1'42.743 | 7/7 | +0.466 | +0.176 | 210.3 |
6 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | HONDA | 1'42.892 | 3/8 | +0.615 | +0.149 | 208.4 |
7 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | HONDA | 1'42.951 | 5/8 | +0.674 | +0.059 | 208.8 |
8 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 1'42.961 | 6/9 | +0.684 | +0.010 | 207.3 |
9 | 27 | Kaito TOBA | JPN | Honda Team Asia | HONDA | 1'42.969 | 4/8 | +0.692 | +0.008 | 209.6 |
10 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | HONDA | 1'42.988 | 3/7 | +0.711 | +0.019 | 211.0 |
11 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 1'43.019 | 9/9 | +0.742 | +0.031 | 206.1 |
12 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 1'43.107 | 8/8 | +0.830 | +0.088 | 208.2 |
13 | 55 | Romano FENATI | ITA | VNE Snipers | HONDA | 1'43.213 | 7/7 | +0.936 | +0.106 | 207.1 |
14 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 1'43.304 | 7/8 | +1.027 | +0.091 | 206.5 |
15 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | HONDA | 1'43.519 | 5/8 | +1.242 | +0.215 | 210.9 |
16 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 1'43.589 | 7/8 | +1.312 | +0.070 | 208.4 |
17 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 1'43.756 | 4/8 | +1.479 | +0.167 | 212.5 |
18 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 1'43.801 | 5/9 | +1.524 | +0.045 | 208.5 |
Дата: 18.05.19
Источник: По материалам официального пресс-релиза