Промежуточные результаты тестов MotoGP 2019 в Хересе (1/2)
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:37.101 | 26 / 35 | ||
2 | MARQUEZ, Marc | Repsol Honda Team | 1:37.260 | 0.159 | 0.159 | 33 / 48 |
3 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:37.293 | 0.192 | 0.033 | 21 / 36 |
4 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:37.327 | 0.226 | 0.034 | 9 / 45 |
5 | LORENZO, Jorge | Repsol Honda Team | 1:37.466 | 0.365 | 0.139 | 51 / 53 |
6 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:37.468 | 0.367 | 0.002 | 24 / 30 |
7 | RINS, Alex | Team SUZUKI ECSTAR | 1:37.650 | 0.549 | 0.182 | 29 / 42 |
8 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:37.680 | 0.579 | 0.030 | 31 / 46 |
9 | BAGNAIA, Francesco | Pramac Racing | 1:37.698 | 0.597 | 0.018 | 35 / 40 |
10 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:37.758 | 0.657 | 0.060 | 40 / 55 |
11 | MIR, Joan | Team SUZUKI ECSTAR | 1:37.760 | 0.659 | 0.002 | 33 / 46 |
12 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:37.849 | 0.748 | 0.089 | 19 / 27 |
13 | MILLER, Jack | Pramac Racing | 1:37.855 | 0.754 | 0.006 | 31 / 47 |
14 | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:37.960 | 0.859 | 0.105 | 14 / 31 |
15 | SMITH, Bradley | Aprilia Factory Racing | 1:38.077 | 0.976 | 0.117 | 19 / 34 |
16 | PETRUCCI, Danilo | Mission Winnow Ducati | 1:38.146 | 1.045 | 0.069 | 25 / 34 |
17 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:38.261 | 1.160 | 0.115 | 29 / 38 |
18 | ZARCO, Johann | Red Bull KTM Factory Racing | 1:38.481 | 1.380 | 0.220 | 21 / 30 |
19 | RABAT, Tito | Reale Avintia Racing | 1:38.526 | 1.425 | 0.045 | 31 / 49 |
20 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 1:38.759 | 1.658 | 0.233 | 33 / 35 |
21 | ABRAHAM, Karel | Reale Avintia Racing | 1:38.862 | 1.761 | 0.103 | 43 / 55 |
22 | SYAHRIN, Hafizh | Red Bull KTM Tech 3 | 1:39.213 | 2.112 | 0.351 | 28 / 28 |
23 | GUINTOLI, Sylvain | Team SUZUKI ECSTAR | 1:39.651 | 2.550 | 0.438 | 30 / 42 |
NC | BRADL, Stefan | Team HRC | ||||
NC | IANNONE, Andrea | Aprilia Racing Team Gresini |
Дата: 06.05.19
Источник: По материалам официального пресс-релиза