Результаты первого дня официальных тестов Moto2 в Хересе
# | Гонщик | Команда | Мотоцикл | Время | ||||
---|---|---|---|---|---|---|---|---|
1 | 7 | Lorenzo BALDASARRI | ITA | Pons HP40 | KALEX | 1:42.203 | ||
2 | 10 | Luca MARINI | ITA | Sky Racing Team VR46 | KALEX | 1:42.346 | 0.143 | 0.143 |
3 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | KALEX | 1:42.485 | 0.282 | 0.139 |
4 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | KALEX | 1:42.723 | 0.520 | 0.238 |
5 | 87 | Remy GARDNER | AUS | SAG Team | KALEX | 1:42.736 | 0.533 | 0.013 |
6 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1:42.743 | 0.540 | 0.007 |
7 | 11 | Nicolo BULEGA | ITA | Sky Racing Team VR46 | KALEX | 1:42.769 | 0.566 | 0.026 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1:42.777 | 0.574 | 0.008 |
9 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1:42.818 | 0.615 | 0.041 |
10 | 9 | Jorge NAVARRO | SPA | Speed Up Racing | SPEED UP | 1:42.881 | 0.678 | 0.063 |
11 | 45 | Tetsuta NAGASHIMA | JPN | SAG Team | KALEX | 1:42.954 | 0.751 | 0.073 |
12 | 12 | Tom LUTHI | SWI | Dynavolt Intact GP | KALEX | 1:43.238 | 1.035 | 0.284 |
13 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1:43.295 | 1.092 | 0.057 |
14 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1:43.344 | 1.141 | 0.049 |
15 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 1:43.361 | 1.158 | 0.017 |
16 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 1:43.368 | 1.165 | 0.007 |
17 | 20 | Dimas Ekky PRATAMA | INA | Idemitsu Honda Team Asia | KALEX | 1:43.559 | 1.356 | 0.191 |
18 | 21 | Fabio DI GIANNANTONIO | ITA | Speed Up Racing | SPEED UP | 1:43.697 | 1.494 | 0.138 |
19 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 1:43.737 | 1.534 | 0.040 |
20 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | KALEX | 1:43.816 | 1.613 | 0.079 |
21 | 77 | Dominique AEGERTER | SWI | MV Agusta Forward Racing | MV AGUSTA | 1:43.979 | 1.776 | 0.163 |
22 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV AGUSTA | 1:44.004 | 1.801 | 0.025 |
23 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 1:44.009 | 1.806 | 0.005 |
24 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 1:44.045 | 1.842 | 0.036 |
25 | 96 | Jake DIXON | GBR | Angel Nieto Team | KTM | 1:44.401 | 2.198 | 0.356 |
26 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 1:44.428 | 2.225 | 0.027 |
27 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 1:44.564 | 2.361 | 0.136 |
28 | 35 | Somkiat CHANTRA | THA | Idemitsu Honda Team | KALEX | 1:44.636 | 2.433 | 0.072 |
29 | 65 | Philipp OETTL | GER | Asia Red Bull KTM Tech 3 | KTM | 1:45.416 | 3.213 | 0.780 |
30 | 18 | Xavier CARDELUS | AND | Angel Nieto Team | KTM | 1:45.686 | 3.483 | 0.270 |
Дата: 23.11.18
Источник: Все о мире MotoGP