Результаты второй практики Moto2 Гран-При Австрии 2018 (исправлено)
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 1'43.344 | 15/16 | 243.6 | ||
2 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 1'43.577 | 5/20 | +0.233 | +0.233 | 241.8 |
3 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | KALEX | 1'43.583 | 10/14 | +0.239 | +0.006 | 243.6 |
4 | 87 | Remy GARDNER | AUS | Tech 3 Racing | TECH 3 | 1'43.747 | 4/11 | +0.403 | +0.164 | 243.0 |
5 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | KALEX | 1'43.756 | 5/8 | +0.412 | +0.009 | 242.8 |
6 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | KALEX | 1'43.887 | 13/14 | +0.543 | +0.131 | 242.0 |
7 | 20 | Fabio QUARTARARO | FRA | (+)Ego - Speed Up Racing | SPEED UP | 1'43.931 | 15/17 | +0.587 | +0.044 | 243.2 |
8 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1'43.932 | 16/17 | +0.588 | +0.001 | 233.9 |
9 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | KALEX | 1'43.961 | 15/16 | +0.617 | +0.029 | 240.1 |
10 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KALEX | 1'44.108 | 11/13 | +0.764 | +0.147 | 244.1 |
11 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 1'44.128 | 11/13 | +0.784 | +0.020 | 239.3 |
12 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 1'44.176 | 12/12 | +0.832 | +0.048 | 240.3 |
13 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | KALEX | 1'44.321 | 9/15 | +0.977 | +0.145 | 245.0 |
14 | 18 | Xavi CARDELUS | AND | Team Stylobike | KALEX | 1'44.448 | 19/21 | +1.104 | +0.127 | 239.7 |
15 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | KALEX | 1'44.580 | 5/10 | +1.236 | +0.132 | 245.8 |
16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1'44.984 | 5/11 | +1.640 | +0.404 | 238.4 |
17 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1'45.000 | 4/11 | +1.656 | +0.016 | 241.1 |
18 | 52 | Danny KENT | GBR | (+)Ego - Speed Up Racing | SPEED UP | 1'45.109 | 14/16 | +1.765 | +0.109 | 244.0 |
19 | 55 | Alejandro MEDINA | SPA | SAG Team | KALEX | 1'45.172 | 12/18 | +1.828 | +0.063 | 237.9 |
20 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | KALEX | 1'45.187 | 8/14 | +1.843 | +0.015 | 240.3 |
21 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | TECH 3 | 1'45.312 | 5/14 | +1.968 | +0.125 | 241.0 |
22 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'45.403 | 4/9 | +2.059 | +0.091 | 244.5 |
23 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 1'45.658 | 5/12 | +2.314 | +0.255 | 239.2 |
24 | 62 | Stefano MANZI | ITA | Forward Racing Team | SUTER | 1'45.901 | 4/11 | +2.557 | +0.243 | 240.3 |
25 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1'46.102 | 11/12 | +2.758 | +0.201 | 242.4 |
26 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | KALEX | 1'46.223 | 13/15 | +2.879 | +0.121 | 240.5 |
27 | 32 | Isaac VIÑALES | SPA | Forward Racing Team | SUTER | 1'46.560 | 15/16 | +3.216 | +0.337 | 237.4 |
28 | 66 | Niki TUULI | FIN | Petronas Sprinta Racing | KALEX | 1'47.105 | 4/8 | +3.761 | +0.545 | 241.8 |
29 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | KALEX | 1'47.871 | 9/14 | +4.527 | +0.766 | 227.3 |
30 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 1'48.141 | 7/9 | +4.797 | +0.270 | 237.8 |
31 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | KALEX | 1'48.405 | 9/14 | +5.061 | +0.264 | 241.2 |
Официальные рекорды круга
Лучший круг:
Марк Маркес - 1'23.027
Марк Маркес - 1'23.027
Лучший круг:
Марк Маркес
Honda
1'23.027
(2019)
Быстрейший круг в гонке:
Андреа Довициозо - 1'24.277
Андреа Довициозо - 1'24.277
Быстрейший круг в гонке:
Андреа Довициозо
Ducati
1'24.277
(2018)
Дата: 10.08.18
Источник: Все о мире MotoGP