Результаты гонки Moto2 Гран-При Японии 2023
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 35'19.273 | 154.9 | |
2 | 20 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 35'20.626 | 154.8 | +1.353 |
3 | 16 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KALEX | 35'22.353 | 154.7 | +3.080 |
4 | 13 | 96 | Jake DIXON | GBR | Inde GASGAS Aspar Team | KALEX | 35'24.338 | 154.5 | +5.065 |
5 | 11 | 12 | Filip SALAC | CZE | QJMOTOR Gresini Moto2 | KALEX | 35'29.765 | 154.1 | +10.492 |
6 | 10 | 18 | Manuel GONZALEZ | SPA | Correos Prepago Yamaha VR46 T | KALEX | 35'32.234 | 154.0 | +12.961 |
7 | 9 | 24 | Marcos RAMIREZ | SPA | OnlyFans American Racing | KALEX | 35'33.625 | 153.9 | +14.352 |
8 | 8 | 40 | Aron CANET | SPA | Pons Wegow Los40 | KALEX | 35'35.633 | 153.7 | +16.360 |
9 | 7 | 84 | Zonta VD GOORBERGH | NED | Fieten Olie Racing GP | KALEX | 35'36.965 | 153.6 | +17.692 |
10 | 6 | 15 | Darryn BINDER | RSA | Liqui Moly Husqvarna Intact GP | KALEX | 35'38.678 | 153.5 | +19.405 |
11 | 5 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 35'39.934 | 153.4 | +20.661 |
12 | 4 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 35'40.082 | 153.4 | +20.809 |
13 | 3 | 21 | Alonso LOPEZ | SPA | Beta Tools SpeedUp | BOSCOSCURO | 35'40.576 | 153.4 | +21.303 |
14 | 2 | 28 | Izan GUEVARA | SPA | Inde GASGAS Aspar Team | KALEX | 35'40.750 | 153.3 | +21.477 |
15 | 1 | 7 | Barry BALTUS | BEL | Fieten Olie Racing GP | KALEX | 35'43.305 | 153.2 | +24.032 |
16 | 52 | Jeremy ALCOBA | SPA | QJMOTOR Gresini Moto2 | KALEX | 35'44.896 | 153.1 | +25.623 | |
17 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 35'46.076 | 153.0 | +26.803 | |
18 | 75 | Albert ARENAS | SPA | Red Bull KTM Ajo | KALEX | 35'46.644 | 152.9 | +27.371 | |
19 | 23 | Taiga HADA | JPN | Pertamina Mandalika SAG Team | KALEX | 35'48.685 | 152.8 | +29.412 | |
20 | 67 | Alberto SURRA | ITA | Forward Team | FORWARD | 35'53.098 | 152.5 | +33.825 | |
21 | 8 | Senna AGIUS | AUS | Liqui Moly Husqvarna Intact GP | KALEX | 35'53.376 | 152.4 | +34.103 | |
22 | 54 | Fermín ALDEGUER | SPA | Beta Tools SpeedUp | BOSCOSCURO | 35'53.564 | 152.4 | +34.291 | |
23 | 4 | Sean Dylan KELLY | USA | Forward Team | FORWARD | 35'55.746 | 152.3 | +36.473 | |
24 | 72 | Borja GOMEZ | SPA | Fantic Racing | KALEX | 35'58.908 | 152.1 | +39.635 | |
25 | 33 | Rory SKINNER | GBR | OnlyFans American Racing | KALEX | 36'02.342 | 151.8 | +43.069 | |
26 | 9 | Mattia CASADEI | ITA | Fantic Racing | KALEX | 36'04.781 | 151.6 | +45.508 | |
- | 11 | Sergio GARCIA | SPA | Pons Wegow Los40 | KALEX | 16'53.554 | 153.4 | +10 кр. | |
- | 71 | Dennis FOGGIA | ITA | Italtrans Racing Team | KALEX | 15'06.044 | 152.6 | +11 кр. | |
- | 5 | Kohta NOZANE | JPN | Correos Prepago Yamaha VR46 T | KALEX | 13'18.625 | 151.4 | +12 кр. | |
- | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | KALEX | 11'17.130 | 153.1 | +13 кр. |
Официальные рекорды круга
Лучший круг:
Хорхе Мартин - 1'43.198
Хорхе Мартин - 1'43.198
Лучший круг:
Хорхе Мартин
Ducati
1'43.198
(2023)
Быстрейший круг в гонке:
Джек Миллер - 1'45.198
Джек Миллер - 1'45.198
Быстрейший круг в гонке:
Джек Миллер
Ducati
1'45.198
(2022)