Результаты второй практики Moto3 Гран-При Малайзии 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Kaito TOBA | JPN | Honda Team Asia | HONDA | 2'12.466 | 12/12 | 226.8 | ||
2 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 2'12.701 | 9/9 | +0.235 | +0.235 | 224.0 |
3 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 2'12.724 | 11/11 | +0.258 | +0.023 | 221.3 |
4 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | HONDA | 2'12.777 | 9/9 | +0.311 | +0.053 | 225.0 |
5 | 16 | Andrea MIGNO | ITA | Mugen Race | KTM | 2'12.811 | 12/12 | +0.345 | +0.034 | 219.9 |
6 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 2'12.819 | 9/9 | +0.353 | +0.008 | 223.1 |
7 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | HONDA | 2'12.852 | 13/14 | +0.386 | +0.033 | 225.9 |
8 | 55 | Romano FENATI | ITA | VNE Snipers | HONDA | 2'12.852 | 10/10 | +0.386 | 223.6 | |
9 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | HONDA | 2'12.910 | 14/14 | +0.444 | +0.058 | 227.8 |
10 | 14 | Tony ARBOLINO | ITA | VNE Snipers | HONDA | 2'12.959 | 12/12 | +0.493 | +0.049 | 227.3 |
11 | 5 | Jaume MASIA | SPA | Mugen Race | KTM | 2'13.023 | 12/12 | +0.557 | +0.064 | 223.1 |
12 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 2'13.024 | 10/11 | +0.558 | +0.001 | 224.0 |
13 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | HONDA | 2'13.269 | 10/11 | +0.803 | +0.245 | 225.4 |
14 | 25 | Raul FERNANDEZ | SPA | Gaviota Angel Nieto Team | KTM | 2'13.297 | 14/15 | +0.831 | +0.028 | 224.5 |
15 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | HONDA | 2'13.335 | 13/13 | +0.869 | +0.038 | 223.1 |
16 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | HONDA | 2'13.516 | 10/10 | +1.050 | +0.181 | 224.0 |
17 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 2'13.622 | 13/15 | +1.156 | +0.106 | 222.2 |
18 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | HONDA | 2'13.642 | 13/13 | +1.176 | +0.020 | 224.0 |
19 | 75 | Albert ARENAS | SPA | Gaviota Angel Nieto Team | KTM | 2'13.661 | 3/10 | +1.195 | +0.019 | 222.6 |
20 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 2'13.720 | 12/12 | +1.254 | +0.059 | 224.0 |
21 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 2'13.733 | 12/12 | +1.267 | +0.013 | 225.4 |
22 | 79 | Ai OGURA | JPN | Honda Team Asia | HONDA | 2'13.749 | 13/13 | +1.283 | +0.016 | 220.8 |
23 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 2'13.781 | 12/13 | +1.315 | +0.032 | 221.3 |
24 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 2'13.950 | 8/10 | +1.484 | +0.169 | 225.9 |
25 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 2'14.018 | 8/12 | +1.552 | +0.068 | 220.4 |
26 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 2'14.063 | 10/13 | +1.597 | +0.045 | 223.6 |
27 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 2'14.344 | 12/12 | +1.878 | +0.281 | 220.8 |
28 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | HONDA | 2'14.762 | 11/11 | +2.296 | +0.418 | 221.3 |
29 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 2'14.909 | 8/11 | +2.443 | +0.147 | 220.4 |
Дата: 01.11.19
Источник: Все о мире MotoGP