Результаты разминка MotoGP Гран-При Австрии 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | YAMAHA | 1'28.803 | 4/12 | 297.5 | ||
2 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | YAMAHA | 1'29.197 | 3/10 | +0.394 | +0.394 | 294.2 |
3 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | DUCATI | 1'29.585 | 4/11 | +0.782 | +0.388 | 300.0 |
4 | 53 | Tito RABAT | SPA | Reale Avintia Racing | DUCATI | 1'30.218 | 4/10 | +1.415 | +0.633 | 301.6 |
5 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | YAMAHA | 1'30.444 | 3/10 | +1.641 | +0.226 | 292.6 |
6 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 1'31.920 | 3/11 | +3.117 | +1.476 | 293.4 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | HONDA | 1'33.038 | 8/8 | +4.235 | +1.118 | 300.8 |
8 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 1'33.805 | 2/10 | +5.002 | +0.767 | 292.6 |
9 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | SUZUKI | 1'34.110 | 7/7 | +5.307 | +0.305 | 295.8 |
10 | 43 | Jack MILLER | AUS | Pramac Racing | DUCATI | 1'34.259 | 8/9 | +5.456 | +0.149 | 301.6 |
11 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | YAMAHA | 1'34.349 | 8/8 | +5.546 | +0.090 | 293.4 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | DUCATI | 1'34.392 | 2/8 | +5.589 | +0.043 | 293.4 |
13 | 9 | Danilo PETRUCCI | ITA | Ducati Team | DUCATI | 1'34.413 | 9/9 | +5.610 | +0.021 | 300.0 |
14 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 1'34.494 | 10/10 | +5.691 | +0.081 | 292.6 |
15 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | HONDA | 1'35.222 | 6/6 | +6.419 | +0.728 | 282.7 |
16 | 6 | Stefan BRADL | GER | Repsol Honda Team | HONDA | 1'35.239 | 2/7 | +6.436 | +0.017 | 279.7 |
17 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 1'35.259 | 9/10 | +6.456 | +0.020 | 294.2 |
18 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | APRILIA | 1'35.270 | 2/7 | +6.467 | +0.011 | 274.1 |
19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | APRILIA | 1'36.209 | 6/7 | +7.406 | +0.939 | 276.2 |
20 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | HONDA | 1'36.534 | 6/6 | +7.731 | +0.325 | 281.2 |
21 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | DUCATI | 1'40.504 | 3/4 | +11.701 | +3.970 | 284.2 |
Дата: 11.08.19
Источник: По материалам официального пресс-релиза