Результаты квалификации Moto3 Гран-При Японии 2015
# | Пилот | Мотоцикл | Время | Круги | |
1 | Romano Fenati | KTM RC 250 GP | 01’56.484 | 16 | |
2 | Miguel Oliveira | KTM RC 250 GP | 01’56.657 | 14 | |
3 | Jorge Navarro | Honda NSF250RW | 01’56.720 | 16 | |
4 | Niccolò Antonelli | Honda NSF250RW | 01’56.887 | 9 | |
5 | Enea Bastianini | Honda NSF250RW | 01’56.927 | 13 | |
6 | Danny Kent | Honda NSF250RW | 01’56.998 | 16 | |
7 | Isaac Viñales | KTM RC 250 GP | 01’57.017 | 12 | |
8 | Jakub Kornfeil | KTM RC 250 GP | 01’57.089 | 15 | |
9 | Livio Loi | Honda NSF250RW | 01’57.092 | 15 | |
10 | Brad Binder | KTM RC 250 GP | 01’57.147 | 14 | |
11 | Francesco Bagnaia | Mahindra MGP30 | 01’57.191 | 17 | |
12 | Hiroki Ono | Honda NSF250RW | 01’57.192 | 14 | |
13 | Philipp Öttl | KTM RC 250 GP | 01’57.288 | 16 | |
14 | Juan Francisco Guevara | Mahindra MGP30 | 01’57.525 | 15 | |
15 | Zulfahmi Khairuddin | KTM RC 250 GP | 01’57.585 | 15 | |
16 | Lorenzo Dalla Porta | Husqvarna FR 250 GP | 01’57.635 | 15 | |
17 | Andrea Migno | KTM RC 250 GP | 01’57.659 | 15 | |
18 | Manuel Pagliani | Mahindra MGP30 | 01’57.687 | 18 | |
19 | Alexis Masbou | Honda NSF250RW | 01’57.694 | 15 | |
20 | Karel Hanika | KTM RC 250 GP | 01’57.715 | 14 | |
21 | Tatsuki Suzuki | Mahindra MGP30 | 01’57.732 | 14 | |
22 | Stefano Manzi | Mahindra MGP30 | 01’57.772 | 15 | |
23 | Jorge Martin | Mahindra MGP30 | 01’57.812 | 16 | |
24 | John Mcphee | Honda NSF250RW | 01’57.968 | 14 | |
25 | Gabriel Rodrigo | KTM RC 250 GP | 01’57.990 | 12 | |
26 | Maria Herrera | Husqvarna FR 250 GP | 01’57.993 | 15 | |
27 | Efrén Vázquez | Honda NSF250RW | 01’58.002 | 14 | |
28 | Jules Danilo | Honda NSF250RW | 01’58.039 | 14 | |
29 | Fabio Quartararo | Honda NSF250RW | 01’58.153 | 16 | |
30 | Remy Gardner | Mahindra MGP30 | 01’58.388 | 15 | |
31 | Darryn Binder | Mahindra MGP30 | 01’58.603 | 13 | |
32 | Alessandro Tonucci | Mahindra MGP30 | 01’58.965 | 14 | |
33 | Ryo Mizuno | Honda NSF250RW | 01’59.282 | 15 | |
34 | Ana Carrasco | KTM RC 250 GP | 01’59.308 | 14 | |
35 | Andrea Locatelli | Honda NSF250RW | 01’59.889 | 15 | |
36 | Keisuke Kurihara | Honda NSF250RW | 02’00.389 | 16 |
Дата: 10.10.15
Источник: Все о мире MotoGP